產(chǎn)品參數(shù)
型號 Model | 循環(huán)水量m3/h Flow Rate | 外形尺寸 Overall Dimension | 送風(fēng)裝置 Fan Assembly | 配管尺寸 Piping Size | 噪音/DB Noise | 重量/KG | ||||||
WB28℃ TWB28℃ | WB27℃ TWB27℃ | 高度 Height | 外徑 Diameter | 馬達(dá)/HB Motor | 風(fēng)扇 Fan | 溫水入管 Inlet | 冷水出管 Outlet | 補給水管 FV | 凈重 DRY | 運行重 WET | ||
LCT-10 | 7.2 | 8.5 | 1740 | 1060 | 0.25 | 670 | 40 | 40 | 15 | 42 | 72 | 197 |
LCT-15 | 10.8 | 12 | 1960 | 1060 | 0.25 | 670 | 40 | 40 | 15 | 42.5 | 78 | 255 |
LCT-20 | 14.4 | 17 | 2000 | 1200 | 0.25 | 670 | 50 | 50 | 15 | 43.5 | 85 | 393 |
LCT-25 | 18.5 | 20 | 2290 | 1430 | 0.5 | 770 | 80 | 80 | 15 | 45 | 123 | 504 |
LCT-30 | 21.6 | 24 | 2290 | 1430 | 0.75 | 770 | 80 | 80 | 15 | 47 | 142 | 527 |
LCT-40 | 28.8 | 32 | 2360 | 1620 | 1 | 770 | 80 | 80 | 15 | 47.5 | 161 | 618 |
LCT-50 | 36 | 40 | 2595 | 1810 | 2 | 970 | 80 | 80 | 25 | 48 | 282 | 677 |
LCT-60 | 43.2 | 48 | 2595 | 2000 | 2 | 970 | 80 | 80 | 25 | 49 | 315 | 705 |
LCT-80 | 57.6 | 64 | 2690 | 2180 | 2 | 1170 | 100 | 100 | 25 | 52 | 401 | 1177 |
LCT-100 | 72 | 80 | 2790 | 2180 | 2 | 1170 | 100 | 100 | 25 | 53 | 458 | 1237 |
LCT-125 | 90 | 100 | 2875 | 2750 | 3 | 1470 | 100 | 100 | 25 | 54.5 | 547 | 1402 |
LCT-150 | 108 | 120 | 2950 | 3070 | 3 | 1470 | 125 | 125 | 25 | 56 | 618 | 1742 |
LCT-175 | 126 | 140 | 3200 | 3300 | 5 | 1750 | 125 | 125 | 25 | 56.5 | 661 | 2641 |
LCT-200 | 144 | 160 | 3300 | 3300 | 5 | 1750 | 125 | 125 | 25 | 57 | 749 | 2712 |
LCT-250 | 180 | 200 | 3600 | 3770 | 5 | 1750 | 150 | 150 | 40 | 57.5 | 978 | 3518 |
LCT-300 | 216 | 240 | 3960 | 3770 | 7.5 | 2400 | 200 | 200 | 40 | 58 | 1105 | 3650 |
LCT-350 | 252 | 280 | 4150 | 4790 | 10 | 2400 | 200 | 200 | 40 | 58 | 1380 | 4639 |
LCT-400 | 288 | 320 | 4150 | 4790 | 10 | 2400 | 200 | 200 | 40 | 58.5 | 1462 | 4719 |
LCT-500 | 360 | 400 | 5200 | 5180 | 15 | 3000 | 200 | 200 | 50 | 59 | 2302 | 6942 |
LCT-600 | 432 | 480 | 5260 | 5580 | 15 | 3000 | 250 | 250 | 50 | 59.5 | 2578 | 7216 |
LCT-700 | 504 | 500 | 5770 | 6600 | 20 | 3400 | 250 | 250 | 50 | 59.5 | 3604 | 11014 |
LCT-800 | 576 | 640 | 5820 | 6600 | 20 | 3400 | 250 | 250 | 50 | 61 | 3807 | 11024 |
LCT-1000 | 720 | 800 | 5920 | 7600 | 30 | 3600 | 300 | 300 | 50 | 62 | 4680 | 12270 |
"名義制冷量是依據(jù)冷水入口溫度37℃,出口溫度32℃,環(huán)境溫度30℃得出。
Cooling capDMity reference,Inlet 15 ℃ Cold Water,Outlet 10 ℃ Cold Water,Inlet temperature 35 ℃.
目錄規(guī)格如有變更,怒不另行通知。
We reserve the right to make changes to the obove specification without nottification"